بطاريات الخدمات الثقيلة الخاصة لسلامة عالية وقدرة عالية لسواق الطرق البعيدة الاوفياء و للسيارات التي تستخدم في ظروف الخدمات الثقيلة.
مساحات التطبيق
Code | DIN Grup | BCI Group | Voltage | C20 | C5 | RC | A EN (-18°C) | SAE (-18°C) | Lenght | Widht | Height | Layout | Terminal Type | Hold Down | Hold Down (BCI) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6202002 | A(D4) | 12 | 120 | 96 | 223 | 800 | 860 | 513 | 188 | 223 | 3 | 1 | B00 | ||
6352002 | A(D4) | 12 | 135 | 108 | 256 | 860 | 930 | 513 | 188 | 223 | 3 | 1 | B00 | ||
6502081 | B(D5) | 4D | 12 | 150 | 120 | 290 | 900 | 970 | 513 | 223 | 223 | 3 | 1 | B00 | 8 |
6652011 | B(D5) | 4D | 12 | 165 | 132 | 324 | 980 | 1060 | 513 | 223 | 223 | 3 | 1 | B00 | 8 |
6802009 | B(D5) | 4D | 12 | 180 | 144 | 360 | 1050 | 1130 | 513 | 223 | 223 | 3 | 1 | B00 | 8 |
7002006 | C(D6) | 8D | 12 | 200 | 160 | 407 | 1130 | 1220 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
7102003 | C(D6) | 8D | 12 | 210 | 168 | 432 | 1150 | 1240 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
7252004 | C(D6) | 8D | 12 | 225 | 180 | 468 | 1230 | 1330 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
يوجد أماكن ربط عكس الأقطاب | |||||||||||||||
*فواصل ذو مقاومة داخلية ضعيفة والذي يحتوي على الياف |
Code | DIN Grup | BCI Group | Voltage | C20 | C5 | RC | A EN (-18°C) | CA(-18°C) | HCA(22°C) | SAE(-18°C) | Lenght | Widht | Height | Layout | Terminal Type | Hold Down | Hold Down (BCI) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5902023 | H3 | 12 | 90 | 72 | 158 | 600 | 680 | 780 | 650 | 324 | 175 | 227 | 0 | 1 | B03 | ||
6052016 | H4 | 12 | 105 | 84 | 190 | 700 | 790 | 910 | 760 | 346 | 175 | 230 | 0 | 1 | B03 | ||
6052028 | D2 | 12 | 105 | 84 | 190 | 700 | 790 | 910 | 760 | 349 | 175 | 235 | 0 | 1 | BO1 | ||
6102003 | D2 | 12 | 110 | 88 | 201 | 750 | 850 | 980 | 820 | 349 | 175 | 235 | 0 | 1 | BO1 | ||
6152004 | D2 | 12 | 115 | 92 | 212 | 800 | 900 | 1040 | 870 | 349 | 175 | 235 | 0 | 1 | BO1 | ||
6202073 | D4A | 12 | 120 | 96 | 223 | 800 | 900 | 1040 | 870 | 513 | 189 | 223 | 0 | 1 | B03 | ||
6352052 | D4A | 12 | 135 | 108 | 256 | 900 | 1020 | 1170 | 980 | 513 | 189 | 223 | 3 | 1 | B03 | ||
6502034 | B | 4D | 12 | 150 | 120 | 290 | 950 | 1070 | 1240 | 1040 | 513 | 223 | 223 | 3 | 1 | B00 | 8 |
6652039 | B | 4D | 12 | 165 | 132 | 324 | 1000 | 1130 | 1300 | 1090 | 513 | 223 | 223 | 3 | 1 | B00 | 8 |
6802002 | B | 4D | 12 | 180 | 144 | 360 | 1100 | 1240 | 1430 | 1200 | 513 | 223 | 223 | 3 | 1 | B00 | 8 |
7002020 | C | 8D | 12 | 200 | 160 | 407 | 1150 | 1300 | 1500 | 1250 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
7102045 | C | 8D | 12 | 210 | 168 | 432 | 1150 | 1300 | 1500 | 1250 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
7252025 | C | 8D | 12 | 225 | 180 | 468 | 1200 | 1360 | 1560 | 1310 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
7402004 | C | 8D | 12 | 240 | 192 | 505 | 1200 | 1360 | 1560 | 1310 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
يوجد أماكن ربط عكس الأقطاب |
Code | DIN Grup | BCI Group | Voltage | C20 | C5 | RC | A EN (-18°C) | CA(-18°C) | HCA(22°C) | SAE(-18°C) | Lenght | Widht | Height | Layout | Terminal Type | Hold Down | Hold Down (BCI) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5902023 | H3 | 12 | 90 | 72 | 158 | 600 | 680 | 780 | 650 | 324 | 175 | 227 | 0 | 1 | B03 | ||
6052016 | H4 | 12 | 105 | 84 | 190 | 700 | 790 | 910 | 760 | 346 | 175 | 230 | 0 | 1 | B03 | ||
6052028 | D2 | 12 | 105 | 84 | 190 | 700 | 790 | 910 | 760 | 349 | 175 | 235 | 0 | 1 | BO1 | ||
6102003 | D2 | 12 | 110 | 88 | 201 | 750 | 850 | 980 | 820 | 349 | 175 | 235 | 0 | 1 | BO1 | ||
6152004 | D2 | 12 | 115 | 92 | 212 | 800 | 900 | 1040 | 870 | 349 | 175 | 235 | 0 | 1 | BO1 | ||
6202073 | D4A | 12 | 120 | 96 | 223 | 800 | 900 | 1040 | 870 | 513 | 189 | 223 | 0 | 1 | B03 | ||
6352052 | D4A | 12 | 135 | 108 | 256 | 900 | 1020 | 1170 | 980 | 513 | 189 | 223 | 3 | 1 | B03 | ||
6502034 | B | 4D | 12 | 150 | 120 | 290 | 950 | 1070 | 1240 | 1040 | 513 | 223 | 223 | 3 | 1 | B00 | 8 |
6652039 | B | 4D | 12 | 165 | 132 | 324 | 1000 | 1130 | 1300 | 1090 | 513 | 223 | 223 | 3 | 1 | B00 | 8 |
6802002 | B | 4D | 12 | 180 | 144 | 360 | 1100 | 1240 | 1430 | 1200 | 513 | 223 | 223 | 3 | 1 | B00 | 8 |
7002020 | C | 8D | 12 | 200 | 160 | 407 | 1150 | 1300 | 1500 | 1250 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
7102045 | C | 8D | 12 | 210 | 168 | 432 | 1150 | 1300 | 1500 | 1250 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
7252025 | C | 8D | 12 | 225 | 180 | 468 | 1200 | 1360 | 1560 | 1310 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
7402004 | C | 8D | 12 | 240 | 192 | 505 | 1200 | 1360 | 1560 | 1310 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
يوجد أماكن ربط عكس الأقطاب |
No | Brand | Code | DIN/ JIS | Design Code | Label As | Voltage | AH | CCA | LxWxH | Layout | Terminal | Technology |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macpower | 6352001 | D4 | SMF63588 | Macpower 150 Ah SMF63588 | 12 V | 150 | 900 | 513x189x220 | 3 | 1 | Lead Calcium |
2 | Macpower | 6352060 | D4 | SMF63518 | Macpower 140 Ah SMF63518 | 12 V | 140 | 870 | 513x189x223 | 3 | 1 | Lead Calcium |
3 | Macpower | 6652011 | D5 | SMF69032 | Macpower 180 Ah SMF69032 | 12 V | 180 | 970 | 513x223x223 | 3 | 1 | Lead Calcium |
4 | Macpower | 6652057 | D5 | SMF69033 | Macpower 185 Ah SMF69033 | 12 V | 185 | 1020 | 513x223x223 | 3 | 1 | Lead Calcium |
5 | Macpower | 7252050 | D6 | SMF72518 | Macpower 225 Ah SMF72518 | 12 V | 225 | 1150 | 518x276x242 | 3 | 1 | Lead Calcium |
6 | Macpower | 7252004 | D6 | SMF74018 | Macpower 240 Ah SMF74018 | 12 V | 240 | 1200 | 518x276x242 | 3 | 1 | Lead Calcium |
7 | Macpower | 6052021 | H4 | MF61038 | Macpower 110 Ah R+ MF61038 | 12 V | 110 | 700 | 346x175x230 | 0 | 1 | Lead Calcium |
8 | Macpower | 6052004 | H4 | MF61039 | Macpower 110 Ah L+ MF61039 | 12 V | 110 | 700 | 346x175x230 | 1 | 1 | Lead Calcium |
9 | Macpower | 5752077 | L3 | SMF58514 | Macpower 70 Ah L+ SMF58514 | 12 V | 70 | 650 | 278x175x190 | 1 | 1 | Lead Calcium |
10 | Macpower | 6252027 | D7 | SMF4D1050 | Macpower 125 Ah SMF4D1050 | 12 V | 125 | 950 | 270x286x230 | 2 | 1 | Lead Calcium* |
*Produced under NATO standards |