Passenger car batteries are specific to your automobile that which are produced with advanced technology and make difference with their quality.
Fields of Application
Code | DIN Grup | BCI Group | Voltage | C20 | C5 | RC | A EN (-18°C) | CA(0°C) | HCA(22°C) | SAE(-18°C) | Lenght | Widht | Height | Layout | Terminal Type | Hold Down | Hold Down (BCI) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5362015 | L1B | 99R | 12 | 36 | 29 | 54 | 300 | 360 | 400 | 330 | 207 | 175 | 175 | 0 | 1 | B13 | 24 |
5402009 | L0 | 12 | 40 | 32 | 61 | 330 | 380 | 420 | 360 | 175 | 175 | 190 | 0 | 1 | B03 | ||
5442030 | L1 | 12 | 44 | 35 | 68 | 400 | 460 | 510 | 430 | 207 | 175 | 190 | 0 | 1 | B13 | ||
5452019 | L1 | 12 | 45 | 36 | 70 | 400 | 460 | 510 | 430 | 207 | 175 | 190 | 0 | 1 | B13 | ||
5452121 | L1 | 26R | 12 | 45 | 36 | 70 | 400 | 460 | 510 | 430 | 207 | 175 | 190 | 0 | 1 | B14 | 11 |
5452149 | L1B | 99R | 12 | 45 | 36 | 70 | 400 | 460 | 510 | 430 | 207 | 175 | 175 | 0 | 1 | B13 | 24 |
5452104 | L2B | 90 | 12 | 45 | 36 | 70 | 400 | 460 | 510 | 430 | 242 | 175 | 175 | 0 | 1 | B13 | 24 |
5502013 | L1 | 12 | 50 | 40 | 79 | 460 | 520 | 600 | 500 | 207 | 175 | 190 | 0 | 1 | B13 | ||
5502010 | L2 | 47 | 12 | 50 | 40 | 79 | 460 | 520 | 600 | 500 | 242 | 175 | 190 | 0 | 1 | B13 | 24 |
5552011 | L2 | 47 | 12 | 55 | 44 | 88 | 510 | 580 | 640 | 560 | 242 | 175 | 190 | 0 | 1 | B13 | 24 |
5552070 | L2B | 90 | 12 | 55 | 44 | 88 | 510 | 580 | 640 | 560 | 242 | 175 | 175 | 0 | 1 | B13 | 24 |
5602042 | L2 | 47 | 12 | 60 | 48 | 98 | 540 | 620 | 700 | 580 | 242 | 175 | 190 | 0 | 1 | B13 | 24 |
5602066 | L2B | 90 | 12 | 60 | 48 | 98 | 540 | 620 | 700 | 580 | 242 | 175 | 175 | 0 | 1 | B13 | 24 |
5662010 | L3 | 48 | 12 | 66 | 53 | 110 | 560 | 650 | 720 | 610 | 278 | 175 | 190 | 0 | 1 | B13 | 24 |
5662085 | L3B | 91 | 12 | 66 | 53 | 110 | 560 | 650 | 720 | 610 | 278 | 175 | 175 | 0 | 1 | B13 | 24 |
5722018 | L3 | 48 | 12 | 72 | 58 | 122 | 600 | 700 | 760 | 640 | 278 | 175 | 190 | 0 | 1 | B13 | 24 |
5742010 | L3 | 48 | 12 | 74 | 59 | 126 | 640 | 760 | 820 | 700 | 278 | 175 | 190 | 0 | 1 | B13 | 24 |
5752047 | L3 | 48 | 12 | 75 | 60 | 128 | 640 | 760 | 820 | 700 | 278 | 175 | 190 | 0 | 1 | B13 | 24 |
5752042 | L3B | 91 | 12 | 75 | 60 | 128 | 640 | 760 | 820 | 700 | 278 | 175 | 175 | 0 | 1 | B13 | 24 |
5752002 | L4B | 92 | 12 | 75 | 60 | 128 | 640 | 760 | 820 | 700 | 315 | 175 | 175 | 0 | 1 | B13 | 24 |
5802022 | L4 | 94R | 12 | 80 | 64 | 138 | 740 | 850 | 900 | 790 | 315 | 175 | 190 | 0 | 1 | B13 | 24 |
5802025 | L4B | 92 | 12 | 80 | 64 | 138 | 740 | 850 | 900 | 790 | 315 | 175 | 175 | 0 | 1 | B13 | 24 |
5802023 | L4B | 92 | 12 | 80 | 64 | 138 | 640 | 760 | 820 | 700 | 325 | 175 | 175 | 0 | 1 | B13 | 24 |
5882008 | L5 | 49 | 12 | 88 | 70 | 154 | 740 | 850 | 900 | 790 | 353 | 175 | 190 | 0 | 1 | B13 | 24 |
5882011 | L5B | 93 | 12 | 88 | 70 | 154 | 740 | 850 | 900 | 790 | 353 | 175 | 175 | 0 | 1 | B13 | 24 |
6002029 | L549 | 49 | 12 | 100 | 80 | 179 | 820 | 950 | 980 | 880 | 353 | 175 | 190 | 0 | 1 | B13 | 24 |
6002028 | L5B | 93 | 12 | 100 | 80 | 179 | 820 | 950 | 980 | 880 | 353 | 175 | 175 | 0 | 1 | B13 | 24 |
Code | DIN Grup | BCI Group | Voltage | C20 | C5 | RC | A EN (-18°C) | CA(0°C) | HCA(22°C) | SAE(-18°C) | Lenght | Widht | Height | Layout | Terminal Type | Hold Down | Hold Down (BCI) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5362026 | L1B | 99R | 12 | 36 | 29 | 54 | 300 | 360 | 400 | 330 | 207 | 175 | 175 | 0 | 1 | B13 | 24 |
5442021 | L1 | 12 | 44 | 35 | 68 | 400 | 460 | 510 | 430 | 207 | 175 | 190 | 0 | 1 | B13 | ||
5452152 | L1 | 12 | 45 | 36 | 70 | 400 | 460 | 510 | 430 | 207 | 175 | 190 | 0 | 1 | B13 | ||
5452155 | L1B | 99R | 12 | 45 | 36 | 70 | 400 | 460 | 510 | 430 | 207 | 175 | 175 | 0 | 1 | B13 | 24 |
5452001 | L2B | 90 | 12 | 45 | 36 | 70 | 400 | 460 | 510 | 430 | 242 | 175 | 175 | 0 | 1 | B13 | 24 |
5502008 | L1 | 12 | 50 | 40 | 79 | 460 | 520 | 600 | 500 | 207 | 175 | 190 | 0 | 1 | B13 | ||
5502007 | L2 | 47 | 12 | 50 | 40 | 79 | 460 | 520 | 600 | 500 | 242 | 175 | 190 | 0 | 1 | B13 | 24 |
5552016 | L2 | 47 | 12 | 55 | 44 | 88 | 510 | 580 | 640 | 560 | 242 | 175 | 190 | 0 | 1 | B13 | 24 |
5552009 | L2B | 90 | 12 | 55 | 44 | 88 | 510 | 580 | 640 | 560 | 242 | 175 | 175 | 0 | 1 | B13 | 24 |
5602048 | L2 | 47 | 12 | 60 | 48 | 98 | 540 | 620 | 700 | 580 | 242 | 175 | 190 | 0 | 1 | B13 | 24 |
5602119 | L2B | 90 | 12 | 60 | 48 | 98 | 540 | 620 | 700 | 580 | 242 | 175 | 175 | 0 | 1 | B13 | 24 |
5662009 | L3 | 48 | 12 | 66 | 53 | 110 | 560 | 650 | 720 | 610 | 278 | 175 | 190 | 0 | 1 | B13 | 24 |
5662004 | L3B | 91 | 12 | 66 | 53 | 110 | 560 | 650 | 720 | 610 | 278 | 175 | 175 | 0 | 1 | B13 | 24 |
5722014 | L3 | 48 | 12 | 72 | 58 | 122 | 600 | 700 | 760 | 640 | 278 | 175 | 190 | 0 | 1 | B13 | 24 |
5742049 | L3 | 48 | 12 | 74 | 59 | 126 | 640 | 760 | 820 | 700 | 278 | 175 | 190 | 0 | 1 | B13 | 24 |
5752068 | L3 | 48 | 12 | 75 | 60 | 128 | 640 | 760 | 820 | 700 | 278 | 175 | 190 | 0 | 1 | B13 | 24 |
5752065 | L3B | 91 | 12 | 75 | 60 | 128 | 640 | 760 | 820 | 700 | 278 | 175 | 190 | 0 | 1 | B13 | 24 |
5882007 | L5 | 49 | 12 | 88 | 70 | 154 | 740 | 850 | 900 | 790 | 353 | 175 | 190 | 0 | 1 | B13 | 24 |
5882031 | L5B | 93 | 12 | 88 | 70 | 154 | 740 | 850 | 900 | 790 | 353 | 175 | 175 | 0 | 1 | B13 | 24 |
6002030 | L5 | 49 | 12 | 100 | 80 | 179 | 820 | 950 | 980 | 880 | 353 | 175 | 190 | 0 | 1 | B13 | 24 |
6002074 | L5B | 93 | 12 | 100 | 80 | 179 | 820 | 950 | 980 | 880 | 353 | 175 | 175 | 0 | 1 | B13 | 24 |
Reverse polarity are available for all types |
No | Brand | Code | DIN/ JIS | Design Code | Label As | Voltage | AH | CCA | LxWxH | Layout | Terminal | Technology |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macpower | 5422022 | NS40 | SMF42B19L | Macpower 40 Ah JIS R+ SMF42B19L | 12 V | 40 | 300 | 187x128x225 | 0 | 3 | Lead Calcium |
2 | Macpower | 5422006 | NS40 | SMF42B19R | Macpower 40 Ah JIS L+ SMF42B19R | 12 V | 40 | 300 | 187x128x225 | 1 | 3 | Lead Calcium |
3 | Macpower | 5442048 | L1 | SMF54523 | Macpower 45 Ah R+ SMF54523 | 12 V | 45 | 400 | 207x175x190 | 0 | 1 | Lead Calcium |
4 | Macpower | 5422023 | NS60 | SMF55B24LS | Macpower 45 Ah JIS R+ SMF55B24LS | 12 V | 45 | 350 | 236x128x225 | 0 | 1 | Lead Calcium |
5 | Macpower | 5422024 | NS60 | SMF55B24RS | Macpower 45 Ah JIS L+ SMF55B24RS | 12 V | 45 | 350 | 236x128x225 | 1 | 1 | Lead Calcium |
6 | Macpower | 5452130 | NS60 | SMF55B24L | Macpower 45 Ah JIS R+ SMF55B24L | 12 V | 45 | 350 | 236x128x225 | 0 | 3 | Lead Calcium |
7 | Macpower | 5452131 | NS60 | SMF55B24R | Macpower 45 Ah JIS L+ SMF55B24R | 12 V | 45 | 350 | 236x128x225 | 1 | 3 | Lead Calcium |
8 | Macpower | 5552185 | L2 | SMF55559 | Macpower 55 Ah R+ SMF55559 | 12 V | 55 | 460 | 242x175x190 | 0 | 1 | Lead Calcium |
9 | Macpower | 5552041 | L2 | SMF56030 | Macpower 60 Ah R+ SMF56030 | 12 V | 60 | 510 | 242x175x190 | 0 | 1 | Lead Calcium |
10 | Macpower | 5552043 | L2 | SMF56031 | Macpower 60 Ah L+ SMF56031 | 12 V | 60 | 510 | 242x175x190 | 1 | 1 | Lead Calcium |
11 | Macpower | 5602442 | D23 | SMF75D23L | Macpower 60 Ah JIS R+ SMF75D23L | 12 V | 60 | 540 | 230x172x225 | 0 | 1 | Lead Calcium |
12 | Macpower | 5602437 | D23 | SMF75D23R | Macpower 60 Ah JIS L+ SMF75D23R | 12 V | 60 | 540 | 230x172x225 | 1 | 1 | Lead Calcium |
13 | Macpower | 5662054 | L3 | SMF56618 | Macpower 66 Ah R+ SMF56618 | 12 V | 66 | 560 | 278x175x190 | 0 | 1 | Lead Calcium |
14 | Macpower | 5702071 | N50 | SMF80D26L | Macpower 75 Ah JIS R+ SMF80D26L | 12 V | 75 | 620 | 260x170x225 | 0 | 1 | Lead Calcium |
15 | Macpower | 5702001 | N50 | SMF80D26R | Macpower 75 Ah JIS L+ SMF80D26R | 12 V | 75 | 620 | 260x170x225 | 1 | 1 | Lead Calcium |
16 | Macpower | 5742028 | L3 | SMF57412 | Macpower 75 Ah R+ SMF57412 | 12 V | 75 | 600 | 278x175x190 | 0 | 1 | Lead Calcium |
17 | Macpower | 5742029 | L3 | SMF57413 | Macpower 75 Ah L+ SMF57413 | 12 V | 75 | 600 | 278x175x190 | 1 | 1 | Lead Calcium |
18 | Macpower | 5802157 | L4B | SMF58043 | Macpower 80 Ah R+ SMF58043 | 12 V | 80 | 740 | 315x175x175 | 0 | 1 | Lead Calcium |
19 | Macpower | 5882120 | L4B | SMF58513 | Macpower 85 Ah R+ SMF58513 | 12 V | 85 | 770 | 315x175x175 | 0 | 1 | Lead Calcium |
20 | Macpower | 6002223 | N70 | SMF105D31L | Macpower 90 Ah JIS R+ SMF105D31L | 12 V | 90 | 800 | 306x176x225 | 0 | 1 | Lead Calcium |
21 | Macpower | 6002225 | N70 | SMF105D31R | Macpower 90 Ah JIS L+ SMF105D31R | 12 V | 90 | 800 | 306x176x225 | 1 | 1 | Lead Calcium |
22 | Macpower | 5952022 | L5 | SMF60038 | Macpower 100 Ah R+ SMF60038 | 12 V | 100 | 820 | 353x175x190 | 0 | 1 | Lead Calcium |
23 | Macpower | 6002224 | L5 | SMF60039 | Macpower 100 Ah L+ SMF60039 | 12 V | 100 | 820 | 353x175x190 | 1 | 1 | Lead Calcium |
24 | Macpower | 5722035 | L3 | SMF575148 | Macpower 70 Ah R+ SMF575148- EFB70 | 12 V | 70 | 720 | 278x175x190 | 0 | 1 | Lead Calcium |
25 | Macpower | 6052111 | L6 | SMF60538 | Macpower 105 Ah R+ SMF60538 | 12 V | 105 | 950 | 394x175x190 | 0 | 1 | Lead Calcium |